
Planning Leads
Search Filters
No active search filters
Your search returned 6,599 Results
| Title | Location | Value | Publish Date |
|---|---|---|---|
| Conversion to Dwelling | Leeds | £100,000 | 11/07/2025 |
| Conversion to Dwelling | Plymouth | £100,000 | 11/07/2025 |
| Conversion to Mixed Use (5 Units) | Swansea | £400,000 | 11/07/2025 |
| Conversion to Dwelling | Plymouth | £100,000 | 11/07/2025 |
| 2 Dwellings | Liverpool | £300,000 | 11/07/2025 |
| Mixed Use Development (1 Unit) | Preston | £300,000 | 11/07/2025 |
| 49 Dwelling Development | Falkirk And Stirling | £5,000,000 | 11/07/2025 |
| Conversion to Dwelling | Perth | £100,000 | 11/07/2025 |
| Conversion to 6 Flats | Newport | £400,000 | 11/07/2025 |
| Shop Front | North East London | £100,000 | 10/07/2025 |
| Conversion to Dwelling | Oxford | £100,000 | 10/07/2025 |
| Housing | Gloucester | £100,000 | 10/07/2025 |
| Conversion to 6 Dwellings | Blackpool | £400,000 | 10/07/2025 |
| Conversion to Dwelling | Chelmsford | £100,000 | 10/07/2025 |
| Conversion to Dwelling | Lincoln | £100,000 | 10/07/2025 |
| Storage Facility | Aberdeen | £100,000 | 10/07/2025 |
| Mixed Use Development | Chelmsford | £100,000 | 10/07/2025 |
| Extension to Warehouse | Edinburgh | £200,000 | 10/07/2025 |
| Conversion to Dwelling | Oxford | £100,000 | 10/07/2025 |
| Conversion to Care Home (3 Beds) | Swansea | £100,000 | 10/07/2025 |
| Conversion to Dwelling | Hull | £100,000 | 10/07/2025 |
| Industrial Unit | Sheffield | £100,000 | 10/07/2025 |
| Conversion to Dwelling | Manchester | £100,000 | 10/07/2025 |
| Pharmacy | Norwich | £100,000 | 10/07/2025 |
| 3 Dwellings | Cambridge | £400,000 | 10/07/2025 |
| Conversion to Dwelling | Dartford | £100,000 | 10/07/2025 |
| Ponds | Leeds | £100,000 | 10/07/2025 |
| Conversion to Dwelling | Tonbridge | £100,000 | 10/07/2025 |
| Conversion to Dwelling | Exeter | £100,000 | 10/07/2025 |
« Previous Page 220 of 220 |