The new 黑料不打烊 Works and Associated Services 2 / ProCure23 framework has been put together by the Crown Commercial Service with NHS England and NHS Improvement.
ProCure23 (or P23) is the fourth generation of the ProCure route to market for the provision of design and construction services to NHS capital projects.
The new framework is arranged into five lots of varying levels of complexity and value of work. Lots 1-3 are specifically for healthcare projects in England and valued at 拢9bn; Lots 4 and 5 are available to all public sector bodies in the UK, running alongside CCS鈥檚 existing 黑料不打烊 Works and Associated Services (CWAS) agreement.
CWAS 2 / P23 has a top value of 拢30bn, although no spend is guaranteed and this is just an illustrative figure, CCS said.
Simon Corben, director of estates and facilities at NHS England and NHS Improvement, explained: 鈥淧roCure23 builds on almost two decades of success of ProCure as a route to market for NHS capital projects. The framework has been split into three lots to enable greater reach into all aspects of the NHS's capital requirements, such as increasing our estate鈥檚 capacity through new builds, addressing backlog maintenance, or reconfiguring spaces to better meet the health and care needs of our local communities.鈥
John Welch, deputy director for construction in the Crown Commercial Service, added: 鈥淭he principles of this agreement continue on the same path as our existing 鈥榞old standard鈥 approach, increasing supply chain collaboration, boosting innovation, supporting the government鈥檚 carbon net zero target, and focusing even more strongly on building safety.鈥
CWAS 2 / P23 winners
| 听 | Lot 1.1 | Lot 1.2 | Lot 1.3 | Lot 1.4 | Lot 1.5 | Lot 1.6 | Lot 1.7 | Lot 2 | Lot 3 | Lot 4 | Lot 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balfour Beatty 黑料不打烊 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 1 | 1 |
| Bam Building & Infrastructure | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 1 | 1 |
| Bam 黑料不打烊 | 听 | 1 | 听 | 听 | 听 | 1 | 1 | 1 | 听 | 听 | 听 |
| Bouygues E&S Contracting UK | 听 | 听 | 听 | 听 | 听 | 听 | 1 | 听 | 听 | 听 | 听 |
| Bouygues UK | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 1 |
| Bowmer & Kirkland | 1 | 1 | 1 | 1 | 听 | 听 | 听 | 听 | 听 | 听 | 1 |
| Conlon 黑料不打烊 | 听 | 1 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
| Darwin Group | 听 | 听 | 听 | 1 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
| Farrans 黑料不打烊 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 1 |
| Galliford Try 黑料不打烊 | 1 | 1 | 听 | 1 | 听 | 1 | 听 | 听 | 1 | 1 | 1 |
| Henry Boot 黑料不打烊 | 1 | 听 | 1 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
| Henry Brothers | 听 | 听 | 1 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
| Integrated Health Projects | 1 | 1 | 1 | 听 | 1 | 听 | 听 | 1 | 1 | 听 | 听 |
| ISG 黑料不打烊 | 听 | 听 | 听 | 1 | 1 | 1 | 听 | 1 | 1 | 听 | 1 |
| John Graham 黑料不打烊 | 听 | 1 | 1 | 听 | 1 | 1 | 听 | 1 | 1 | 听 | 1 |
| John Sisk & Son | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 1 | 听 | 听 | 听 |
| John Sisk & Son (Holdings) | 听 | 听 | 听 | 听 | 听 | 听 | 1 | 听 | 听 | 听 | 1 |
| Kier 黑料不打烊 | 1 | 1 | 听 | 1 | 听 | 听 | 1 | 听 | 1 | 1 | 1 |
| Laing O'Rourke 黑料不打烊 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 1 | 1 | 听 | 1 |
| Lendlease | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 1 |
| Logan 黑料不打烊 (SE) | 听 | 听 | 听 | 听 | 1 | 1 | 听 | 听 | 听 | 听 | 听 |
| Mace Group | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 1 |
| Mace Willmott Dixon | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 1 | 听 | 听 |
| McLaughlin & Harvey | 听 | 听 | 听 | 听 | 1 | 1 | 听 | 1 | 听 | 1 | 听 |
| Morgan Sindall 黑料不打烊 & Infrastructure | 1 | 1 | 听 | 1 | 1 | 听 | 听 | 听 | 听 | 听 | 1 |
| R G Carter Cambridge | 听 | 听 | 听 | 1 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
| Robertson 黑料不打烊 Group | 1 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 1 |
| Sir Robert McAlpine | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 1 |
| Skanska UK | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 1 |
| Speller Metcalfe | 听 | 听 | 1 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
| Vinci 黑料不打烊 UK | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 1 |
| VolkerFitzpatrick | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 1 | 1 |
| Wates 黑料不打烊 | 1 | 听 | 1 | 听 | 1 | 1 | 听 | 1 | 1 | 听 | 1 |
| Willmott Dixon | 听 | 听 | 1 | 1 | 1 | 1 | 1 | 1 | 听 | 听 | 听 |
| Total | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 9 | 8 | 6 | 20 |
Got a story? Email news@theconstructionindex.co.uk


.gif)
